Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Menu
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
| Registration & Renewal Services | Price |
|---|---|
| Registration Renewal | $45 |
| Replacement Card | $25 |
| Replacement Stickers | $25 |
| Replacement Plates | $35 |
| PNO Filing | $25 |
| Insurance Reinstatement | $30 |
| Title & Transfer Services | Price |
|---|---|
| Title Transfer (Private Party) | $75-$95 |
| Out‑of‑State Transfer | $95-$125 |
| Duplicate Title | $40 |
| Dealer Transfer Processing | $65-$85 |
| Lien Sale Paperwork | $95-$150 |
| Release of Liability Assistance | $20 |
| Specialty Vehicle Services | Price |
|---|---|
| Salvage Registration | $95-$150 |
| Revived Salvage | $125-175 |
| Commercial Registration | $95-$150 |
| Vessel/Boat Registration | $75 |
| OHV Registration | $45 |
| Vin Verification & Compliance | Price |
|---|---|
| VIN Verification | $45-$75 |
| Weight Fee Adjustment | $40 |
| Suspension Lift | $35 |
| Record Correction | $45 |
| Exemption Processing | $35-55 |
| Premium Add‑Ons | Price |
|---|---|
| Mobile Service | $25-$75 Depending on distance |
| Rush / Same‑Day Processing | +$25 |
| Fleet Account Setup/Management | $150 +monthly |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.